<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kirsten mortensen &#187; Rochester, New York</title>
	<atom:link href="http://kirstenmortensen.com/category/rochester-new-york/feed" rel="self" type="application/rss+xml" />
	<link>http://kirstenmortensen.com/index.php</link>
	<description>smart &#38; funny romantic comedies!</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If we met last night at Dig Roc Festivus</title>
		<link>http://kirstenmortensen.com/index.php/if-we-met-last-night-at-dig-roc-festivus.htm</link>
		<comments>http://kirstenmortensen.com/index.php/if-we-met-last-night-at-dig-roc-festivus.htm#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:43:53 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[Digital Rochester]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1739</guid>
		<description><![CDATA[Hi again! I set up a redirect on the site I gave you so you&#8217;d land at my blog instead. Which has been kind of quiet since I joined Facebook. Although that could change in an INSTANT. If you&#8217;re on &#8230; <a href="http://kirstenmortensen.com/index.php/if-we-met-last-night-at-dig-roc-festivus.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi again!</p>
<p>I set up a redirect on the site I gave you so you&#8217;d land at my blog instead. Which has been kind of quiet since I joined Facebook. Although that could change in an INSTANT.</p>
<p>If you&#8217;re on FB yourself and would like to stay in touch, <a title="Facebook Profile" href="http://www.facebook.com/profile.php?id=100000301835962" target="_blank">here&#8217;s a link to my profile</a>. If you&#8217;re not on FB and would like to say in touch, <a title="Contact page" href="http://kirstenmortensen.com/contact-me-here">drop me a note from here</a>.</p>
<p>Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/if-we-met-last-night-at-dig-roc-festivus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen the latest Rochester Healthy Living?</title>
		<link>http://kirstenmortensen.com/index.php/seen-the-latest-rochester-health-living.htm</link>
		<comments>http://kirstenmortensen.com/index.php/seen-the-latest-rochester-health-living.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:30:22 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Rochester, New York]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1379</guid>
		<description><![CDATA[I have an piece in the August issue: Much to do About Migraine. After more than 2 decades of living with migraine, I&#8217;ve finally gotten to the point where I can nearly always head them off. The article describes the &#8230; <a href="http://kirstenmortensen.com/index.php/seen-the-latest-rochester-health-living.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have an piece in the August issue:<em> Much to do About Migraine</em>.</p>
<p>After more than 2 decades of living with migraine, I&#8217;ve finally gotten to the point where I can nearly always head them off. The article describes the tricks I use. (My fave standby? Tincture of cayenne =-O)</p>
<p>I&#8217;ll post a link to the article once it&#8217;s been transferred to <a title="Rochester Healthy Living home page" href="http://www.rochesterhealthyliving.com/" target="_blank">RHL&#8217;s website</a>, but in the meantime, if you&#8217;re in the Rochester, NY area, look for a print copy in your local supermarkets, healthfood stores, athletic clubs, etc.</p>
<p>Pick up a copy. It&#8217;s free :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/seen-the-latest-rochester-health-living.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood twins</title>
		<link>http://kirstenmortensen.com/index.php/neighborhood-twins.htm</link>
		<comments>http://kirstenmortensen.com/index.php/neighborhood-twins.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:30:29 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[urban deer]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1373</guid>
		<description><![CDATA[Until a few years ago, I never saw deer in my neighborhood, but we&#8217;ve got them now &#8212; and the family&#8217;s growing. I&#8217;ve seen these fawns many times while out walking my dog. Took this pic out of my office &#8230; <a href="http://kirstenmortensen.com/index.php/neighborhood-twins.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Until a few years ago, I never saw deer in my neighborhood, but we&#8217;ve got them now &#8212; and the family&#8217;s growing. I&#8217;ve seen these fawns many times while out walking my dog. Took this pic out of my office window a couple mornings ago.</p>
<p style="text-align: center;"><a href="http://kirstenmortensen.com/wp-content/uploads/2009/08/neighborhood-fawns.jpg"><img class="aligncenter size-medium wp-image-1374" title="neighborhood fawns" src="http://kirstenmortensen.com/wp-content/uploads/2009/08/neighborhood-fawns-300x206.jpg" alt="neighborhood fawns" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/neighborhood-twins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pileated Woodpecker in my backyard</title>
		<link>http://kirstenmortensen.com/index.php/pileated-woodpecker-in-my-backyard.htm</link>
		<comments>http://kirstenmortensen.com/index.php/pileated-woodpecker-in-my-backyard.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:41:37 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[Pileated Woodpecker]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1068</guid>
		<description><![CDATA[Okay, excuse me while I flip out &#8212; but I can count on one hand the number of times I&#8217;ve seen one of these guys &#8212; then this afternoon, didn&#8217;t I walk out my back door and see a Pileated &#8230; <a href="http://kirstenmortensen.com/index.php/pileated-woodpecker-in-my-backyard.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1070" style="margin: 15px;" title="pileated-woodpecker4" src="http://kirstenmortensen.com/wp-content/uploads/2009/04/pileated-woodpecker4.jpg" alt="pileated-woodpecker4" width="250" height="298" />Okay, excuse me while I flip out &#8212; but I can count on one hand the number of times I&#8217;ve seen one of these guys &#8212; then this afternoon, didn&#8217;t I walk out my back door and see a Pileated Woodpecker working the bark of a tree, right here in the &#8216;burbs!</p>
<p>If you&#8217;ve never seen one &#8212; you know right away it&#8217;s a Pileated because they&#8217;re BIG. Crow size.  Of course, if you can get a close enough look you will also see the &#8220;woody woodpecker&#8221; red crest like shows up in this pic.</p>
<p><img class="alignleft size-full wp-image-1071" style="margin: 15px;" title="pileated-woodpecker3" src="http://kirstenmortensen.com/wp-content/uploads/2009/04/pileated-woodpecker3.jpg" alt="pileated-woodpecker3" width="278" height="322" /></p>
<p>I wish my pics had come out clearer. I actually got quite close, but he was on the shady side of the tree so the clarity isn&#8217;t the best . . .</p>
<p>For most of the time I watched him, he was working one particular crack in the tree. This pic shows how they use their tails to brace themselves.  He&#8217;s twisted his head around to try to work something out from under the bark. Late lunch :-)</p>
<p>Here&#8217;s one more that I didn&#8217;t crop as much so you can see more what he looked like when I first noticed him.</p>
<p><img class="alignleft size-medium wp-image-1074" style="margin: 15px;" title="pileated-woodpecker2" src="http://kirstenmortensen.com/wp-content/uploads/2009/04/pileated-woodpecker2-210x300.jpg" alt="pileated-woodpecker2" width="210" height="300" />Pileated Woodpeckers need a habitat with mature forest and lots of deadwood. Must be there&#8217;s enough of the stuff he likes in Brighton . . . I sure hope so, would love to see this fellow again sometime!</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/pileated-woodpecker-in-my-backyard.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oink oink, Rochester at the trough</title>
		<link>http://kirstenmortensen.com/index.php/oink-oink-rochester-at-the-trough.htm</link>
		<comments>http://kirstenmortensen.com/index.php/oink-oink-rochester-at-the-trough.htm#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:38:14 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Senator Keating Blvd]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1019</guid>
		<description><![CDATA[The map shows Senator Keating Blvd, a bit of road south of the Tops Plaza on Clinton Ave. in Brighton. It tops the list that Chuck Simmons has posted of local pork projects. Price tag for this project: $3.6 million &#8230; <a href="http://kirstenmortensen.com/index.php/oink-oink-rochester-at-the-trough.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kirstenmortensen.com/wp-content/senator keating blvd.jpg" alt="Senator Keating Blvd Rochester New York" /></p>
<p>The map shows Senator Keating Blvd, a bit of road south of the Tops Plaza on Clinton Ave. in Brighton.</p>
<p>It tops the list that <a href="http://northshorejournal.org/stimulating-the-rochester-ny-area">Chuck Simmons has posted of local pork projects</a>. Price tag for this project: $3.6 million &#8212; although I&#8217;m not really sure what the money&#8217;s going for &#8212; this description, courtesy of the NYS DOT &#038; published by <a href="http://www.stimuluswatch.org/project/view/2353">Stimulus Watch</a>, is laughably impossible to interpret:</p>
<blockquote><p>From the NYS DOT Website: &#8220;According to the Town of Brighton&#8217;s Master Plan, a road is needed to connect South Clinton Avenue with Winton Road. This road, called Senator Keating Boulevard, would be constructed by others as the development in the area occurs. For all alternatives considered, it was assumed that Senator Keating Boulevard would be constructed by others and be complete by the year 2028. Regardless of which alternative is progressed, development in this area will continue and Senator Keating Boulevard will be constructed as a requirement of the Town of Brighton.&#8221; </p></blockquote>
<p>I guess that means the road that we all &#8220;assumed would be constructed by others&#8221; (those Others! always backing out of their promises!) is now going to be funded by the Stimulus Bill &#8212; and as a result, we&#8217;re going to run Senator Keating Blvd through the back side of Buckland Park &#8212; creating a parallel to Westfall through currently undeveloped land? Now, instead of in 2028?</p>
<p>Oink oink oink. </p>
<p>Do go peruse Chuck&#8217;s list, there&#8217;s lots more of the same, if you have the stomach for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/oink-oink-rochester-at-the-trough.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How much shall we spend to make Monroe County residents stupid?</title>
		<link>http://kirstenmortensen.com/index.php/how-much-shall-we-spend-to-make-monroe-county-residents-stupid.htm</link>
		<comments>http://kirstenmortensen.com/index.php/how-much-shall-we-spend-to-make-monroe-county-residents-stupid.htm#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:48:00 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=1011</guid>
		<description><![CDATA[$88,000 a year sound like a good figure? Because&#8211;as I posted last summer&#8211;that&#8217;s what we spend annually to fluoridate our water in this county. I&#8217;ve been fuming about that figure again lately, and not only because we&#8217;re facing the prospect &#8230; <a href="http://kirstenmortensen.com/index.php/how-much-shall-we-spend-to-make-monroe-county-residents-stupid.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kirstenmortensen.com/wp-content/sheep.jpg" alt="Sheep" /></p>
<p>$88,000 a year sound like a good figure?</p>
<p>Because&#8211;<a href="http://kirstenmortensen.com/fluoride-in-rochester-part-ii.htm">as I posted last summer</a>&#8211;that&#8217;s what we spend annually to fluoridate our water in this county.</p>
<p>I&#8217;ve been fuming about that figure again lately, and not only because we&#8217;re facing the prospect of unprecedented tax hikes, thanks to the poor fiscal management of our pols.</p>
<p>There&#8217;s also, this, now: <a href="http://fluoridealert.org/iq.studies.html">A new round-up, courtesy of the Fluoride Action Network, of 23 studies to that link fluoride consumption to lower IQ</a>.</p>
<p>Much of this research was originally published in China, but the FAN is translating it.</p>
<p>Meanwhile, the National Research Council, which has reviewed a handful of these studies, says &#8220;the consistency of the collective results warrant additional research on the effects of fluoride on intelligence.&#8221;</p>
<p>Yeah, well how about discontinuing mass fluoridation of our water until we know for sure, folks? </p>
<p>It&#8217;s almost enough to make you believe the conspiracy theorists who think the government is deliberately trying to make people stupid.</p>
<p>At the least, it&#8217;s a clear window into how these agencies view their responsibilities toward the American people. They&#8217;re not going to err on the side of protecting us from brain damage. What do they care if our kids&#8217; IQ loses 5 or 10 points? They&#8217;re collecting their salaries, and seeing their names published in prestigious medical journals, and being invited to speak at all the right conferences. </p>
<p>Nice people. So glad they&#8217;re in charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/how-much-shall-we-spend-to-make-monroe-county-residents-stupid.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>be ye therefore wise as serpents . . .</title>
		<link>http://kirstenmortensen.com/index.php/be-ye-therefore-wise-as-serpents.htm</link>
		<comments>http://kirstenmortensen.com/index.php/be-ye-therefore-wise-as-serpents.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:19:29 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[garter snakes]]></category>
		<category><![CDATA[Mendon Ponds Park]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kirstenmortensen.com/wp-content/serpents.jpg" alt="garter snakes" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/be-ye-therefore-wise-as-serpents.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s squish the Square</title>
		<link>http://kirstenmortensen.com/index.php/lets-squish-the-square.htm</link>
		<comments>http://kirstenmortensen.com/index.php/lets-squish-the-square.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:32:54 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Renaissance Square]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=945</guid>
		<description><![CDATA[The economy is teetering. Our food &#038; gas prices are climbing. And, lest we forget, we citizens of New York are the highest taxed in the country. So how do we want our politicians to spend our tax money? If &#8230; <a href="http://kirstenmortensen.com/index.php/lets-squish-the-square.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The economy is teetering. Our food &#038; gas prices are climbing. And, lest we forget, we citizens of New York are the highest taxed in the country.</p>
<p>So how do we want our politicians to spend our tax money?</p>
<p>If you&#8217;re a construction worker, you&#8217;ll answer: Build Renaissance Square! Because yeah, if that happens, you&#8217;ll have a job for, ya know, a few months. </p>
<p>I can understand that. But what comes next? </p>
<p>Most likely, a big long morning after. <a href="http://online.wsj.com/article/SB121625362443460331.html">For example, take this article by Mark Yost in the Wall Street Journal</a>. He&#8217;s writing about sports stadiums, but what he says is enough to remind you of your worst public project hangover. </p>
<blockquote><p>Sports economists have long argued that publicly financed stadiums are a waste of taxpayer money. And they have the data to prove it.</p>
<p>Yes, stadiums do create high-paying construction jobs for a year or two. But the vast majority of long-term employment is low-wage concession jobs. A Congressional Research Service study of the Baltimore Ravens stadium found that each job created cost the state $127,000. By comparison, Maryland&#8217;s Sunny Day Fund created jobs for about $6,000 each . . .</p>
<p>Then there&#8217;s the fact that only a sliver of the tax base really benefits from a sports stadium. And with ticket prices rising rapidly, that group is getting much smaller.</p>
<p>Consider the New York Yankees, who have the highest payroll in baseball and take in more than $300 million a year just from their television network. They&#8217;ll move into a new $1 billion stadium next year, about half of which was covered by the taxpayers. Seats behind home plate that cost $250 this year will be ten times that next year. The net result is that very few of the people who paid for the stadium will be able to afford a seat there.</p>
<p>But perhaps the best argument against publicly financed stadiums is straight out of Econ 101: Opportunity cost.</p>
<p>&#8220;What else could the city have invested its money in and what kind of a return would it have produced?&#8221; said King Banaian, chairman of the St. Cloud State (Minn.) Economics Dept. Despite reams of evidence to the contrary, the District proceeded with what Councilman Kwame Brown calls &#8220;the most controversial project in the history of the city.&#8221;</p>
<p>It was controversial, he said, because the city had more pressing needs. The city&#8217;s schools are in shambles; crime is out of control; and unemployment in distressed neighborhoods, like Southeast, is double the national average, if not higher.</p></blockquote>
<p>Fortunately, people are raising their voices. In City Newspaper, <a href="http://www.rochestercitynewspaper.com/news/opinion/URBAN+JOURNAL%3A+Ren+Square+worries/">Mary Anna Towler asks a whole slew of questions about Ren Square</a> that need to be asked.</p>
<blockquote><p>Was the big theater the best theater for Ren Square? If MCC or SUNY owns the theater, will taxpayers&#8217; money be diverted from education to subsidize the theater?</p>
<p>If there&#8217;s not enough money for the theater, should we go ahead with the MCC campus and the bus station?</p>
<p>And: does downtown Rochester need Ren Square? A few years ago, it seemed to be about the only development hope we had. That&#8217;s no longer true. Is it a good idea to build Ren Square, taking prime development land out of the private market &#8211; and taking that land off the tax roles?</p></blockquote>
<p>There&#8217;s also an excellent comment after the City piece:</p>
<blockquote><p>It would be good if the transit portion of the project were as closely analysed as the PAC. Shouldn&#8217;t we also notice that over $100 million TRANSIT dollars are essentially being squandered in a way that will make the bus system slower, less efficient and much more costly to operate? Ther is no advantage to the city to leave the auditorium theater and sibleys building empty, as the current plan would do.To pursue such a plan in an environment of record gas prices, (not to mention global warming) falls on the spectrum between &#8220;sub optimal use of public funds&#8221; and &#8220;complete insanity&#8221;. The bus station is both the achilles heel and fatal flaw since it literally cannot be used by buses. This might explain why no traffic study has been done.</p>
<p>Hopefully the Ren Square cloud will clear in time to save the federal transit funds to use for badly needed transportation projects that actually move people TOWARDS their destination at lower energy and lower cost.</p></blockquote>
<p><a href="http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=/20080716/OPINION02/807160364">We have already spent $15.8 million on the Renaissance Square project</a>.  </p>
<p>Are we going to wake up and say &#8220;no more&#8221; before it&#8217;s too late?</p>
<p>You know we&#8217;re in trouble when <a href="http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=/20080713/NEWS01/807130353">our best hope is that Chuck &#8220;Godzilla&#8221; Schumer</a> will find a way to jinx Ren Square like he did Indy Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/lets-squish-the-square.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won a golf tournament :-)</title>
		<link>http://kirstenmortensen.com/index.php/i-won-a-golf-tournament.htm</link>
		<comments>http://kirstenmortensen.com/index.php/i-won-a-golf-tournament.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:49:34 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[EWGA]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=944</guid>
		<description><![CDATA[Rochester region EWGA chapter tournament, played at Ravenwood yesterday. I shot a 101 and took low gross for my flight. I&#8217;m a happy camper :-) Cross-posted at Golfolicious.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kirstenmortensen.com/wp-content/champion%20plaque.jpg" alt="my plaque" /></p>
<p>Rochester region EWGA chapter tournament, played at Ravenwood yesterday. I shot a 101 and took low gross for my flight.</p>
<p>I&#8217;m a happy camper :-)</p>
<p>Cross-posted at <a href="http://www.golfolicious.com">Golfolicious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/i-won-a-golf-tournament.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-spotted Ladybug</title>
		<link>http://kirstenmortensen.com/index.php/eye-spotted-ladybug.htm</link>
		<comments>http://kirstenmortensen.com/index.php/eye-spotted-ladybug.htm#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:42:54 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rochester, New York]]></category>
		<category><![CDATA[eye-spotted ladybug]]></category>
		<category><![CDATA[native ladybugs]]></category>

		<guid isPermaLink="false">http://kirstenmortensen.com/index.php/?p=936</guid>
		<description><![CDATA[I haven&#8217;t found one of these since I was a kid . . . Isn&#8217;t it gorgeous? Most the ladybugs we see anymore are non-native species that were imported by the U.S. Dept of Agriculture in the 70s to control &#8230; <a href="http://kirstenmortensen.com/index.php/eye-spotted-ladybug.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t found one of these since I was a kid . . .</p>
<p>Isn&#8217;t it gorgeous?</p>
<p><img src="http://www.kirstenmortensen.com/wp-content/eye%20spotted%20ladybug.jpg" alt="Eye-spotted Ladybug" /></p>
<p>Most the ladybugs we see anymore are non-native species that were <a href="http://www.artsci.washington.edu/news/Winter97/ladybug.htm">imported by the U.S. Dept of Agriculture in the 70s</a> to control agricultural pests. </p>
<p>Sounded like a good idea at the time, but they&#8217;ve driven out many of our native species. </p>
<p>The law of unintended consequences. </p>
<p>And look what else I found: <a href="http://instruct1.cit.cornell.edu/courses/icb344/Lost_Ladybugs.htm">Cornell University is asking kids to find and photograph native ladybugs</a> and submit the photos with a little supporting data (date and time seen, location, habitat). </p>
<blockquote><p>To be able to help the nine spotted ladybug and other ladybug species scientists need to have detailed information on which species are still out there and how many individuals are around. Entomologists at Cornell can identify the different species but there are too few of us to sample in enough places to find the really rare ones. We need you to be our legs, hands and eyes. If you could look for ladybugs and send us pictures of them on Email we can start to gather the information we need. We are very interested in the rare species but any pictures will help us. This is the ultimate summer science project for kids and adults! You can learn, have fun and help save these important species. </p></blockquote>
<p>The website tells about how a couple of kids found a nine-spotted ladybug in Virginia in 2006 &#8212; the first sighting of this species in the Eastern U.S. in 14 years. Isn&#8217;t that cool? </p>
<p>And what a great environmental science-based summer activity! </p>
]]></content:encoded>
			<wfw:commentRss>http://kirstenmortensen.com/index.php/eye-spotted-ladybug.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

